Share results back to the open lane
Open the journey AEC 5 of 9
| Trigger | A trial or competition completes |
|---|---|
| Outcome | Every completed trial publishes its result against the blueprint version. |
| Sender | Lane steward |
| Receiver | Adopter |
| Records and receipts | Result record linked to blueprint version; receipt; every receipt carries a tok id |
| Permissions | Lane steward publishes; every actor is bound to an EDGE ID and every agent act carries its ATBAN |
| Regulation | UK ETS; UK CBAM from 1 January 2027 covering cement; Construction Products Regulation; BS EN 15804 for product declarations; Subsidy Control Act 2022 |
| Blueprint | — |
| Benchmarks | BM-CEMENT-01 |
| tok | tok-f1a909b08d370ade223572fa17616758 |
Steps
| 1 | Select the result |
| 2 | Record what worked and what did not |
| 3 | Approve the publication |
| 4 | Publish the result |
| 5 | Record the publication receipt |
Cases
| happy path | Every completed trial publishes its result against the blueprint version. |
| receiving side | the adopter sees the result record linked to blueprint version and the same receipt id |
| failure path | commercial confidentiality unresolved |
| failure path | result unverified |
| failure path | expired EDGE ID session |
| seven widths, both themes | no overflow, no cut text, axe serious or critical = 0 |
| independent re-run | a non-builder agent reproduces the happy path from the reproduce command with the same result |